Our Machines
Hartford Infinity – HSA 420
VERTICAL MACHINING CENTRES (CNC) – DOUBLE COLUMN


Table / Pallet Working Surface | 2,000 x 1,800, 3,000 x 1,800 , 4,000 x 1,800 MM |
Table / Pallet Load | 8,000, 10,000, 12,000 KGS |
Spindle Taper | ISO 50 |
Dist. Between Columns (Double Column Types) | 2,000 MM |
Dist. Between Spindle Nose & Table / Pallet Surface | 200 to 980 [280 to 1,280] [280 to 1,480] [OPTIONS] MM |
Axis Travel – X | 2,000, 3,000, 4,000 MM |
Axis Travel – Y | 2,000 MM |
Axis Travel – Z | 780 [1,000] [1,200] [OPTIONS] MM |
Cutting Feedrates – Lowest / Highest | 12,000 MM / MIN |
Rapid Traverse Rates | 16 / 24 M / MIN |
Max. Spindle Speed | GEAR 6,000 [8,000 OPTION] DDS 10,000 [12,000 OPTION] RPM |
No. of Spindle Speed Ranges | 2-RANGES GEARED / STEPLESS DDS |
ATC Type | ARM |
No. of Tools (ATC / Turret) | 20 [32] [40] [OPTION] |
Max. Tool Diameter | 125 MM |
Max. Tool Length | 350 [400 S TYPE ATC] MM |
Max. Tool Weight | 15 S TYPE, 20 A TYPE KGS |
Motor – Main Spindle | 22.0 / 18.5 / 26.0 KW |
Rating | 5 |
Hartford PBM115B Series
HORIZONTAL LIVE SPINDLE BORING & MILLING CENTERS (CNC) – CROSS BED TYPE


Table / Pallet Working Surface | A 1,400 x 1,600 B 1,600 x 1,800 MM |
Table / Pallet Indexing | 0.001 DEG |
Spindle Diameter | 110 MM |
Milling Sleeve Diameter | 225 MM |
Spindle Taper | ISO 50 |
Table / Pallet Load | A 8,000 B 12,000 KGS |
Dist. Between Spindle Nose & Table / Pallet Centre | 2,000 MM |
Dist. Between Spindle Centre & Table / Pallet Top | 1,500, 1,600 MM |
Axis Travel – X | 2,000 [2,500] MM |
Axis Travel – Y | A 1,600 B 1,500 C 2,000 MM |
Axis Travel – Z | 1,500 MM |
Axis Travel – W (Spindle) | 500 MM |
Cutting Feedrates – Lowest / Highest | 0 / 6,000 MM/MIN |
Rapid Traverse Rates | 12 / 15 M/MIN |
Max. Spindle Speed | 3,000 RPM |
Max. Spindle Torque | 2,312 NM |
No. of Spindle Speed Ranges | 4 – AUTO |
No. of Tools (ATC / Turret) | 40 [60] |
Max. Tool Diameter | 125 MM |
Max. Tool Diameter Without Adjacent Pockets Empty | 250 MM |
Max. Tool Length | 400 MM |
Max. Tool Weight | 25 KGS |
Motor – Main Spindle | 18.5 / 26 KW |
Rating | 5 |
Laser Genius – LGf 20140
6K FIBRE LASER CUTTING MACHINE – WITH 4M X 2M BED

Work area
LGf 1530: X= 3,000 mm; Y= 1,500 mm; Z= 150 mm (suitable for 120″ x 60″ sheets)
LGf 2040: X= 4,000 mm; Y= 2,000 mm; Z= 150 mm (suitable for 160″ x 80″ sheets)
Axis speed
170 m/min (trajectory 240 m/min)
Fiber laser source
2,000 W – 10,000 W
